Your NORTH CHICAGO Home Sales Search Results

Search our database for home sale prices for NORTH CHICAGO homes. Look for homes for sale and homes sold by address in NORTH CHICAGO. Get complete access to all homes for sale in NORTH CHICAGO and the surrounding areas. With experienced, local NORTH CHICAGO real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for NORTH CHICAGO homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
832426016 1700 SEYMOUR AVE NORTH CHICAGO
832426023 1718 SEYMOUR AVE NORTH CHICAGO $97,500.00 7/1/1997
832426025 1726 SEYMOUR AVE NORTH CHICAGO
832426031 1714 SEYMOUR AVE NORTH CHICAGO $137,000.00 11/13/2003
832426032 1728 SEYMOUR AVE NORTH CHICAGO $108,000.00 1/30/2003
832426034 1704 SEYMOUR AVE NORTH CHICAGO
832427003 S SEYMOUR AVE NORTH CHICAGO $120,000.00 8/2/2004
832427004 1707 SEYMOUR AVE NORTH CHICAGO $120,000.00 8/2/2004
832427026 1714 ELIZABETH AVE NORTH CHICAGO $115,000.00 11/8/2002
832427028 1724 ELIZABETH AVE NORTH CHICAGO $80,000.00 9/1/2001
832427029 1728 ELIZABETH AVE NORTH CHICAGO $59,500.00 9/1/1991
832427032 1736 ELIZABETH AVE NORTH CHICAGO $95,000.00 1/29/2004
832427037 1701 SEYMOUR AVE NORTH CHICAGO $64,500.00 3/1/1996
832427038 1723 SEYMOUR AVE NORTH CHICAGO $36,000.00 11/1/1985
832427039 1746 ELIZABETH AVE NORTH CHICAGO $62,000.00 4/1/1995
832427042 1727 SEYMOUR AVE NORTH CHICAGO $75,000.00 6/1/1994
832427043 1745 SEYMOUR AVE NORTH CHICAGO $66,000.00 9/1/1997
832427045 1704 ELIZABETH AVE NORTH CHICAGO $159,000.00 7/5/2005
832427047 1727 S SEYMOUR AVE NORTH CHICAGO $119,900.00 12/28/2001
832427048 1731 S SEYMOUR AVE NORTH CHICAGO $110,000.00 12/27/2004
832428009 1723 ELIZABETH AVE NORTH CHICAGO
832428011 1731 ELIZABETH AVE NORTH CHICAGO $122,900.00 12/17/2004
832428012 1735 ELIZABETH AVE NORTH CHICAGO $75,000.00 12/7/2001
832428015 S ELIZABETH AVE NORTH CHICAGO $96,500.00 12/7/2004
832428016 1743 ELIZABETH AVE NORTH CHICAGO $96,500.00 12/7/2004
832428022 1712 GREENFIELD AVE NORTH CHICAGO $109,000.00 4/19/2005
832428023 1714 GREENFIELD AVE NORTH CHICAGO $125,000.00 2/19/2002
832428025 1718 GREENFIELD AVE NORTH CHICAGO $109,900.00 9/29/2003
832428027 1724 GREENFIELD AVE NORTH CHICAGO $65,000.00 6/1/2000
832428032 1744 GREENFIELD AVE NORTH CHICAGO $78,000.00 4/11/2003
832428035 1717 ELIZABETH AVE NORTH CHICAGO $89,400.00 11/1/1999
832429005 1709 GREENFIELD AVE NORTH CHICAGO $48,500.00 7/1/1987
832429007 1717 GREENFIELD AVE NORTH CHICAGO $68,000.00 9/1/1997
832429008 S GREENFIELD AVE NORTH CHICAGO
832429013 1735 GREENFIELD AVE NORTH CHICAGO $72,500.00 8/1/1996
832429021 1745 GREENFIELD AVE NORTH CHICAGO $72,900.00 3/1/1993
832429023 1721 GREENFIELD AVE NORTH CHICAGO $111,000.00 7/30/2004
833101011 1025 GLENN DR NORTH CHICAGO $87,500.00 2/1/1998
833101012 1033 GLENN DR NORTH CHICAGO $85,000.00 6/22/2004
833101013 1033 GLENN DR NORTH CHICAGO $75,000.00 3/10/2003
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Great! Everything went smoothly & what we wanted was stood up for.
--Tina and Scott Hansen

View More Testimonials